
All normal monsters
| Monster | Level | Grade | Where | Drops | Likeliest drop |
|---|---|---|---|---|---|
| 1 | Normal | — | — | — | |
| 1 | Normal | — | — | — | |
| 1 | Normal | — | 1 | Derik's Key 100% | |
| 1 | Normal | — | 1 | Derik's Key 100% | |
| 1–82 | Weak · Normal · Strong | likely Diamond Shores, likely Gylden Ruins | 30 | Rag Scrap 35% | |
| 1 | Normal | — | — | — | |
| 1–60 | Weak · Normal | Astron Plains, Whalesong Shores | — | — | |
| 1–35 | Normal | likely Astron Plains | — | — | |
| 1–75 | Weak · Normal | likely Gylden Ruins, likely Astron Plains | 23 | Rag Scrap 35% | |
| 1 | Weak · Normal | likely Kahlzit Forest | — | — | |
| 1 | Normal | likely Land of Gon | — | — | |
| 1 | Normal | — | — | — | |
| 1 | Normal | likely Land of Gon | — | — | |
| 1 | Normal | — | — | — | |
| 1–20 | Normal · Strong | likely Diamond Shores, likely Land of Gon | 22 | Leopard Battalion Mark 30% | |
| 1–56 | Normal · Strong | likely Diamond Shores, likely Whalesong Shores | 1 | Dark Blade Mark 5% | |
| 1 | Normal | — | 2 | Fell Keep East Gate Key 100% | |
| 1 | Normal | — | — | — | |
| 1 | Normal | likely Land of Gon | — | — | |
| 1 | Normal | — | — | — | |
| 1 | Normal | likely Land of Gon | — | — | |
| 1 | Normal | — | — | — | |
| 1 | Normal | — | — | — | |
| 1 | Normal | — | — | — | |
| 1 | Normal | — | 1 | Derik's Key 100% | |
| 1 | Normal | — | 1 | Derik's Key 100% | |
| 1 | Normal | — | — | — | |
| 1 | Normal | — | — | — | |
| 1 | Normal | — | 1 | Derik's Key 100% | |
| 1 | Normal | — | — | — | |
| 1 | Normal | — | — | — | |
| 1 | Normal | — | — | — | |
| 1 | Normal | — | — | — | |
| 1–20 | Normal · Strong | likely Gylden Ruins, likely Heartland | 20 | Rag Scrap 35% | |
| 1 | Normal | — | — | — | |
| 1 | Normal | — | — | — | |
| 1 | Normal | — | — | — | |
| 1 | Normal | — | — | — | |
| 1 | Weak · Normal · Strong | likely Diamond Shores | — | — | |
| 1–60 | Normal · Strong | likely Gylden Ruins, likely Astron Plains | 25 | Rag Scrap 35% | |
| 1–60 | Normal | likely Gylden Ruins, likely Astron Plains | 25 | Rag Scrap 35% | |
| 1–60 | Normal | likely Gylden Ruins, likely Astron Plains | 25 | Rag Scrap 35% | |
| 1 | Normal | — | — | — | |
| 1 | Normal | — | 1 | Gyldenlord's Legacy 100% | |
| 1 | Normal | — | — | — | |
| 1 | Normal | Astron Plains | — | — | |
| 1 | Normal | — | 1 | Scott's Key 100% | |
| 1–35 | Weak · Normal | likely Astron Plains | 4 | Lifeflow Potion 100% | |
| 1 | Normal | likely Land of Gon | — | — | |
| 1 | Normal | — | — | — | |
| 1–35 | Normal | likely Astron Plains | — | — | |
| 1–35 | Normal | likely Astron Plains | — | — | |
| 1–6 | Normal · Elite | likely Vatic Shores | — | — | |
| 1 | Normal · Elite | likely Sleeping Land | — | — | |
| 1 | Normal | likely Sleeping Land | — | — | |
| 1 | Normal | likely Sleeping Land | — | — | |
| 1 | Normal | — | — | — | |
| 1 | Normal | — | — | — | |
| 1 | Normal | — | — | — | |
| 1–82 | Weak · Normal · Strong | likely Diamond Shores, likely Gylden Ruins | 31 | Rag Scrap 35% | |
| 1–50 | Normal | likely Whalesong Shores | — | — | |
| 1 | Normal | Astron Plains | — | — | |
| 1 | Normal | likely Land of Gon | — | — | |
| 1 | Normal | — | 1 | Derik's Key 100% | |
| 1 | Normal | — | — | — | |
| 1 | Normal | — | 1 | Warehouse Key 100% | |
| 1 | Normal | — | — | — | |
| 2–70 | Weak · Normal | likely Diamond Shores, likely Gylden Ruins | 43 | Rag Scrap 35% | |
| 2–70 | Weak · Normal | likely Diamond Shores, likely Astron Plains | 37 | Rag Scrap 35% | |
| 2–70 | Weak · Normal · Strong | likely Diamond Shores, likely Gylden Ruins | 46 | Rag Scrap 35% | |
| 2–70 | Weak · Normal | likely Diamond Shores, likely Gylden Ruins | 49 | Rag Scrap 35% | |
| 2 | Normal | likely Diamond Shores | 3 | Leopard Battalion Mark 15% | |
| 2–7 | Weak · Normal | likely Diamond Shores | 11 | Rag Scrap 35% | |
| 2–7 | Weak · Normal | likely Diamond Shores | 11 | Rag Scrap 35% | |
| 2–87 | Normal | likely Diamond Shores | 3 | Lingering Soul Fragment 30% | |
| 2–87 | Normal | likely Diamond Shores | 3 | Lingering Soul Fragment 30% | |
| 2–36 | Normal · Strong | likely Diamond Shores, likely Gylden Ruins | 17 | Rag Scrap 35% | |
| 2–21 | Normal · Strong | likely Diamond Shores, likely Gylden Ruins | 13 | Rag Scrap 35% | |
| 2–6 | Weak · Normal | likely Diamond Shores, likely Vatic Shores | — | — | |
| 2–84 | Weak · Normal · Strong | likely Diamond Shores, likely Gylden Ruins | 33 | Rag Scrap 35% | |
| 2–82 | Weak · Normal · Elite | likely Diamond Shores, likely Gylden Ruins | 37 | Chipped Comb 100% | |
| 2 | Normal | likely Diamond Shores | 3 | Ancient Soldier's Keepsake 30% | |
| 2–82 | Weak · Normal · Strong | likely Diamond Shores, likely Astron Plains | 28 | Chipped Comb 100% | |
| 2–65 | Weak · Normal · Strong | likely Diamond Shores, likely Gylden Ruins | 26 | Rag Scrap 35% | |
| 3–60 | Weak · Normal · Strong | likely Diamond Shores, likely Astron Plains | 44 | Sturdy Pillager's Bundle 40% | |
| 4 | Weak · Normal | likely Diamond Shores | — | — | |
| 4 | Weak · Normal | likely Diamond Shores | — | — | |
| 4 | Normal | likely Diamond Shores | — | — | |
| 4 | Weak · Normal | likely Diamond Shores | — | — | |
| 4 | Normal | likely Diamond Shores | — | — | |
| 4 | Normal · Strong | likely Diamond Shores | 11 | Rag Scrap 35% | |
| 4 | Normal | likely Diamond Shores | 10 | Pirate Compass 30% | |
| 5–65 | Normal · Strong | likely Diamond Shores, likely Astron Plains | 44 | Rag Scrap 35% | |
| 5–38 | Weak · Normal · Strong | likely Diamond Shores, likely Astron Plains | 46 | Cheap Moonshine 90% | |
| 5–72 | Normal · Strong | likely Diamond Shores, likely Astron Plains | 35 | Cheap Moonshine 90% | |
| 5–72 | Normal · Strong | likely Diamond Shores, likely Astron Plains | 52 | Cheap Moonshine 90% | |
| 5–72 | Weak · Normal · Strong · Elite | likely Diamond Shores, likely Gylden Ruins | 48 | Cheap Moonshine 90% | |
| 6–45 | Weak · Normal | likely Gylden Ruins, likely Astron Plains | — | — | |
| 6 | Normal · Strong | likely Vatic Shores | — | — | |
| 6–56 | Weak · Normal · Strong · Elite | likely Whalesong Shores, likely Heartland | — | — | |
| 6 | Normal · Strong | likely Vatic Shores | — | — | |
| 6–53 | Normal · Strong | likely Whalesong Shores, likely Vatic Shores | — | — | |
| 6–60 | Weak · Normal | likely Gylden Ruins, likely Astron Plains | — | — | |
| 6–40 | Normal · Strong | likely Diamond Shores, likely Gylden Ruins | 21 | Rag Scrap 35% | |
| 6 | Normal | likely Vatic Shores | — | — | |
| 6–84 | Weak · Normal · Strong | likely Gylden Ruins, likely Astron Plains | — | — | |
| 7–15 | Normal | likely Diamond Shores | — | — | |
| 7 | Normal | likely Diamond Shores | 11 | Rag Scrap 35% | |
| 7 | Weak · Normal | likely Diamond Shores | 11 | Rag Scrap 35% | |
| 7 | Normal | likely Diamond Shores | 8 | Rag Scrap 35% | |
| 8 | Weak · Normal · Strong | likely Diamond Shores | 11 | Rag Scrap 35% | |
| 8 | Weak · Normal · Strong | likely Diamond Shores | 11 | Rag Scrap 35% | |
| 8 | Weak · Normal · Strong | likely Diamond Shores | 8 | Rag Scrap 35% | |
| 8 | Weak · Normal · Strong | likely Diamond Shores | 11 | Rag Scrap 35% | |
| 10 | Normal | likely Diamond Shores | 8 | Rag Scrap 35% | |
| 10 | Normal | likely Diamond Shores | 10 | Leopard Battalion Mark 30% | |
| 10 | Normal | likely Diamond Shores | 8 | Rag Scrap 35% | |
| 10 | Weak · Normal | likely Diamond Shores | 8 | Rag Scrap 35% | |
| 10–80 | Normal | likely Diamond Shores, likely Astron Plains | 1 | Shattered Blade 15% | |
| 10 | Normal · Strong | likely Diamond Shores | 11 | Rag Scrap 35% | |
| 11–60 | Weak · Normal · Strong | likely Whalesong Shores, likely Heartland | — | — | |
| 11–60 | Weak · Normal · Strong · Elite | likely Whalesong Shores, likely Heartland | — | — | |
| 11–60 | Weak · Normal · Strong | likely Whalesong Shores, likely Heartland | — | — | |
| 11–86 | Weak · Normal | likely Diamond Shores, likely Gylden Ruins | 38 | Rag Scrap 35% | |
| 11 | Normal | likely Heartland | — | — | |
| 11–60 | Normal · Strong | likely Heartland | — | — | |
| 11–60 | Normal · Strong | likely Heartland | — | — | |
| 11–60 | Normal · Strong | likely Heartland | — | — | |
| 11 | Normal | likely Heartland | — | — | |
| 11–13 | Normal · Strong | likely Heartland | — | — | |
| 11–13 | Normal · Strong | likely Heartland | — | — | |
| 11–13 | Normal · Strong | likely Heartland | — | — | |
| 12 | Normal | likely Diamond Shores | — | — | |
| 12 | Weak · Normal | likely Diamond Shores | 9 | Rag Scrap 35% | |
| 12 | Weak · Normal | likely Diamond Shores | 9 | Rag Scrap 35% | |
| 12 | Weak · Normal | likely Diamond Shores | 9 | Rag Scrap 35% | |
| 12 | Normal | likely Diamond Shores | 7 | Rag Scrap 35% | |
| 12 | Weak · Normal | likely Diamond Shores | 6 | Orc Fang 30% | |
| 12–20 | Weak · Normal · Strong | likely Diamond Shores | 27 | Rag Scrap 35% | |
| 12–20 | Weak · Normal | likely Diamond Shores | 26 | Rag Scrap 35% | |
| 12–20 | Weak · Normal · Strong | likely Diamond Shores | 27 | Rag Scrap 35% | |
| 12–20 | Normal · Strong | likely Diamond Shores | 26 | Rag Scrap 35% | |
| 12–20 | Weak · Normal · Strong | likely Diamond Shores | 27 | Rag Scrap 35% | |
| 12–20 | Weak · Normal | likely Diamond Shores | 10 | Rag Scrap 35% | |
| 12–20 | Weak · Normal | likely Diamond Shores | 27 | Rag Scrap 35% | |
| 13–50 | Weak · Normal | likely Heartland | — | — | |
| 13–60 | Weak · Normal | likely Whalesong Shores, likely Heartland | — | — | |
| 13–86 | Weak · Normal · Strong | likely Diamond Shores, likely Astron Plains | 22 | Rag Scrap 35% | |
| 13–86 | Weak · Normal · Strong | likely Diamond Shores, likely Gylden Ruins | 26 | Rag Scrap 35% | |
| 13–86 | Weak · Normal | likely Diamond Shores, likely Gylden Ruins | 22 | Rag Scrap 35% | |
| 13–80 | Normal · Strong | likely Diamond Shores, likely Gylden Ruins | 13 | Rag Scrap 35% | |
| 13 | Normal | likely Diamond Shores | — | — | |
| 13 | Weak · Normal | likely Diamond Shores | 10 | Rag Scrap 35% | |
| 13 | Weak · Normal | likely Diamond Shores | 10 | Rag Scrap 35% | |
| 13 | Weak · Normal | likely Diamond Shores | 6 | Crude Gnoll Fur 30% | |
| 14–80 | Weak · Normal | likely Diamond Shores, likely Gylden Ruins | 17 | Rag Scrap 35% | |
| 14–74 | Weak · Normal | likely Diamond Shores, likely Gylden Ruins | 24 | Rag Scrap 35% | |
| 14–80 | Weak · Normal | likely Diamond Shores, likely Gylden Ruins | 17 | Rag Scrap 35% | |
| 14–80 | Weak · Normal | likely Diamond Shores, likely Gylden Ruins | 21 | Rag Scrap 35% | |
| 16–20 | Weak · Normal | likely Diamond Shores | 26 | Rag Scrap 35% | |
| 16 | Weak · Normal | likely Diamond Shores | 26 | Rag Scrap 35% | |
| 16 | Normal | likely Diamond Shores | 10 | Rag Scrap 35% | |
| 16–20 | Weak · Normal · Strong | likely Diamond Shores | 26 | Rag Scrap 35% | |
| 16–20 | Normal | likely Diamond Shores | 10 | Rag Scrap 35% | |
| 16–20 | Weak · Normal | likely Diamond Shores | 26 | Rag Scrap 35% | |
| 17 | Normal | likely Diamond Shores | 10 | Rag Scrap 35% | |
| 17 | Normal | likely Diamond Shores | 10 | Rag Scrap 35% | |
| 17 | Normal | likely Diamond Shores | 10 | Rag Scrap 35% | |
| 17 | Normal | likely Diamond Shores | 10 | Rag Scrap 35% | |
| 17 | Weak · Normal | likely Diamond Shores | 34 | Rag Scrap 35% | |
| 17 | Weak · Normal | likely Diamond Shores | 34 | Rag Scrap 35% | |
| 17 | Weak · Normal | likely Diamond Shores | 34 | Rag Scrap 35% | |
| 20 | Normal | likely Gylden Ruins | 14 | Rag Scrap 35% | |
| 20 | Normal | likely Gylden Ruins | — | — | |
| 20–72 | Normal | likely Gylden Ruins, likely Astron Plains | — | — | |
| 20–60 | Weak · Normal | likely Gylden Ruins, likely Heartland | 14 | Rag Scrap 35% | |
| 20–60 | Weak · Normal | likely Gylden Ruins, likely Heartland | 27 | Lifeflow Potion 100% | |
| 20–60 | Weak · Normal · Strong | likely Gylden Ruins, likely Heartland | 18 | Rag Scrap 35% | |
| 20–60 | Normal · Elite | likely Gylden Ruins | 10 | Faint Armor Tempering Stone 66.7% | |
| 20–60 | Weak · Normal | likely Gylden Ruins, likely Heartland | 19 | Rag Scrap 35% | |
| 20–60 | Weak · Normal | likely Gylden Ruins, likely Heartland | 14 | Rag Scrap 35% | |
| 20–60 | Normal | likely Gylden Ruins, likely Heartland | 22 | Rag Scrap 35% | |
| 20–72 | Normal · Strong | likely Gylden Ruins, likely Astron Plains | 47 | Rag Scrap 35% | |
| 20–55 | Weak · Normal | likely Gylden Ruins, likely Astron Plains | 14 | Rag Scrap 35% | |
| 20–56 | Weak · Normal | likely Gylden Ruins, likely Astron Plains | 14 | Rag Scrap 35% | |
| 21 | Normal | likely Diamond Shores | — | — | |
| 21 | Normal | likely Gylden Ruins | 14 | Rag Scrap 35% | |
| 21 | Normal | likely Gylden Ruins | 14 | Rag Scrap 35% | |
| 21 | Normal · Strong · Elite | likely Gylden Ruins | 23 | Pirate Compass 100% | |
| 21 | Weak · Normal | likely Gylden Ruins | 18 | Rag Scrap 35% | |
| 21 | Normal | likely Gylden Ruins | 14 | Lycaon Battalion Mark 30% | |
| 21 | Normal | likely Gylden Ruins | 14 | Rag Scrap 35% | |
| 21 | Normal | likely Diamond Shores | 10 | Rag Scrap 35% | |
| 21 | Normal | likely Diamond Shores | 10 | Rag Scrap 35% | |
| 21 | Normal | likely Diamond Shores | 10 | Rag Scrap 35% | |
| 23 | Normal | likely Gylden Ruins | 1 | Dark Blade Mark 5% | |
| 23–54 | Normal | likely Gylden Ruins, likely Whalesong Shores | 19 | Rag Scrap 35% | |
| 23–52 | Normal | likely Gylden Ruins, likely Whalesong Shores | 23 | Rag Scrap 35% | |
| 23 | Normal | likely Gylden Ruins | 14 | Rag Scrap 35% | |
| 23 | Normal | likely Gylden Ruins | — | — | |
| 23 | Normal | likely Gylden Ruins | — | — | |
| 23 | Weak · Normal · Strong | likely Gylden Ruins | — | — | |
| 24 | Normal | likely Gylden Ruins | — | — | |
| 24 | Normal · Strong | likely Gylden Ruins | — | — | |
| 25–35 | Weak · Normal | likely Gylden Ruins | 15 | Rag Scrap 35% | |
| 25–35 | Weak · Normal | likely Gylden Ruins | 19 | Rag Scrap 35% | |
| 25–35 | Weak · Normal | likely Gylden Ruins | 15 | Rag Scrap 35% | |
| 25–35 | Weak · Normal · Strong | likely Gylden Ruins | 15 | Rag Scrap 35% | |
| 26 | Weak · Normal | likely Gylden Ruins | 12 | Rag Scrap 35% | |
| 26 | Weak · Normal | likely Gylden Ruins | 13 | Rag Scrap 35% | |
| 26 | Weak · Normal | likely Gylden Ruins | 13 | Rag Scrap 35% | |
| 27–60 | Weak · Normal · Strong · Elite | likely Diamond Shores, likely Gylden Ruins | 40 | Tainted Flesh 100% | |
| 28–53 | Normal | likely Gylden Ruins, likely Whalesong Shores | 19 | Rag Scrap 35% | |
| 28–54 | Normal · Strong | likely Gylden Ruins, likely Whalesong Shores | 15 | Rag Scrap 35% | |
| 28–53 | Normal | likely Gylden Ruins, likely Whalesong Shores | 15 | Rag Scrap 35% | |
| 28–54 | Weak · Normal | likely Gylden Ruins, likely Whalesong Shores | 19 | Rag Scrap 35% | |
| 28–53 | Normal | likely Gylden Ruins, likely Whalesong Shores | 14 | Rag Scrap 35% | |
| 28–29 | Normal | likely Gylden Ruins | 18 | Rag Scrap 35% | |
| 30 | Weak · Normal | likely Gylden Ruins | 20 | Rag Scrap 35% | |
| 30 | Normal · Strong | Gylden Ruins | — | — | |
| 30 | Normal | likely Gylden Ruins | — | — | |
| 30–35 | Weak · Normal · Strong | likely Gylden Ruins | 13 | Rag Scrap 35% | |
| 30–40 | Weak · Normal · Strong | likely Astron Plains | 14 | Rag Scrap 35% | |
| 30 | Normal | likely Diamond Shores | 10 | Lingering Soul Fragment 30% | |
| 30 | Normal | likely Diamond Shores | 16 | Rag Scrap 35% | |
| 30 | Weak · Normal · Strong | likely Gylden Ruins | — | — | |
| 30 | Normal · Elite | likely Gylden Ruins | 13 | Shattered Armor Plate 100% | |
| 30 | Normal | likely Gylden Ruins | 13 | Rag Scrap 35% | |
| 30 | Normal | likely Gylden Ruins | 14 | Rag Scrap 35% | |
| 30 | Normal | likely Gylden Ruins | 12 | Rag Scrap 35% | |
| 31 | Normal | likely Gylden Ruins | 4 | Lifeflow Potion 100% | |
| 31 | Normal | likely Gylden Ruins | 4 | Lifeflow Potion 100% | |
| 31–60 | Weak · Normal · Strong | likely Gylden Ruins, likely Heartland | 17 | Lifeflow Potion 100% | |
| 31–60 | Weak · Normal | likely Gylden Ruins, likely Heartland | 22 | Lifeflow Potion 100% | |
| 31 | Normal | likely Gylden Ruins | 14 | Rag Scrap 35% | |
| 31 | Normal | likely Gylden Ruins | 14 | Rag Scrap 35% | |
| 33–40 | Weak · Normal | likely Astron Plains | 14 | Rag Scrap 35% | |
| 33–36 | Weak · Normal | likely Astron Plains | 14 | Rag Scrap 35% | |
| 33–40 | Weak · Normal | likely Astron Plains | 14 | Rag Scrap 35% | |
| 34–72 | Normal | likely Astron Plains | — | — | |
| 35 | Normal | likely Gylden Ruins | — | — | |
| 35 | Normal | likely Gylden Ruins | — | — | |
| 35–56 | Weak · Normal | likely Astron Plains, likely Whalesong Shores | 14 | Rag Scrap 35% | |
| 35–60 | Normal | likely Gylden Ruins, likely Astron Plains | 12 | Rag Scrap 35% | |
| 35 | Normal | likely Astron Plains | 13 | Rag Scrap 35% | |
| 35 | Normal | likely Astron Plains | 13 | Rag Scrap 35% | |
| 35 | Normal | likely Astron Plains | 13 | Rag Scrap 35% | |
| 35 | Normal | likely Astron Plains | 13 | Rag Scrap 35% | |
| 35 | Normal | likely Astron Plains | 13 | Rag Scrap 35% | |
| 36–45 | Weak · Normal | likely Astron Plains | 20 | Rag Scrap 35% | |
| 36–80 | Normal · Strong | likely Astron Plains | 23 | Rag Scrap 35% | |
| 38 | Normal | likely Gylden Ruins | — | — | |
| 39–49 | Normal | likely Astron Plains | 16 | Rag Scrap 35% | |
| 40 | Weak · Normal | likely Diamond Shores | 42 | Rag Scrap 35% | |
| 40 | Weak · Normal | likely Diamond Shores | 42 | Rag Scrap 35% | |
| 40 | Weak · Normal | likely Diamond Shores | 42 | Rag Scrap 35% | |
| 40 | Normal | likely Astron Plains | 12 | Rag Scrap 35% | |
| 40–74 | Normal | likely Astron Plains | 15 | Rag Scrap 35% | |
| 42 | Normal | likely Astron Plains | 14 | Rag Scrap 35% | |
| 42 | Normal | likely Astron Plains | 14 | Rag Scrap 35% | |
| 42–49 | Normal | likely Astron Plains | 18 | Rag Scrap 35% | |
| 42 | Normal | likely Astron Plains | 14 | Rag Scrap 35% | |
| 45 | Normal | likely Heartland | — | — | |
| 48–49 | Normal · Strong | likely Whalesong Shores | 2 | Armor Piece 5% | |
| 49 | Normal | likely Astron Plains | 16 | Rag Scrap 35% | |
| 49 | Normal | likely Astron Plains | 16 | Rag Scrap 35% | |
| 49 | Normal | likely Astron Plains | 16 | Rag Scrap 35% | |
| 49–60 | Weak · Normal | likely Heartland | — | — | |
| 50 | Weak · Normal | likely Heartland | — | — | |
| 50 | Weak · Normal | likely Heartland | — | — | |
| 50 | Weak · Normal | likely Heartland | — | — | |
| 50–54 | Normal | likely Whalesong Shores | 1 | Dark Blade Mark 5% | |
| 50–54 | Weak · Normal | likely Whalesong Shores | 1 | Dark Blade Mark 5% | |
| 50 | Normal | likely Whalesong Shores | — | — | |
| 50 | Weak · Normal | likely Heartland | — | — | |
| 50 | Weak · Normal | likely Heartland | — | — | |
| 51 | Normal | likely Whalesong Shores | — | — | |
| 51–55 | Weak · Normal · Strong | likely Whalesong Shores | 1 | Dark Blade Mark 5% | |
| 51–55 | Normal | likely Whalesong Shores | — | — | |
| 51 | Weak · Normal | likely Whalesong Shores | — | — | |
| 52–56 | Weak · Normal · Strong | likely Whalesong Shores | 1 | Dark Blade Mark 5% | |
| 52 | Weak · Normal | likely Whalesong Shores | — | — | |
| 52 | Normal | likely Whalesong Shores | — | — | |
| 52–56 | Weak · Normal · Strong | likely Whalesong Shores | 1 | Dark Blade Mark 5% | |
| 52 | Weak · Normal | likely Whalesong Shores | — | — | |
| 53 | Normal | likely Whalesong Shores | — | — | |
| 53 | Normal | likely Whalesong Shores | — | — | |
| 53 | Normal | likely Whalesong Shores | — | — | |
| 53 | Normal | likely Whalesong Shores | — | — | |
| 53 | Normal | likely Whalesong Shores | — | — | |
| 53 | Normal | likely Whalesong Shores | — | — | |
| 53 | Normal | likely Whalesong Shores | — | — | |
| 53 | Normal | likely Whalesong Shores | — | — | |
| 53 | Normal | likely Whalesong Shores | — | — | |
| 53 | Normal | likely Whalesong Shores | — | — | |
| 53 | Normal | likely Whalesong Shores | 1 | Orc Fang 5% | |
| 53–55 | Normal | likely Whalesong Shores | — | — | |
| 53–55 | Normal | likely Whalesong Shores | — | — | |
| 53–54 | Normal | likely Whalesong Shores | — | — | |
| 53–54 | Normal | likely Whalesong Shores | — | — | |
| 53 | Normal | likely Whalesong Shores | — | — | |
| 55 | Normal · Strong | likely Whalesong Shores | 1 | Dark Blade Mark 5% | |
| 56 | Normal | likely Whalesong Shores | — | — | |
| 56 | Normal | likely Whalesong Shores | 1 | Dark Blade Mark 5% | |
| 56 | Normal | likely Whalesong Shores | — | — | |
| 56 | Normal | likely Whalesong Shores | 1 | Dark Blade Mark 5% | |
| 60 | Weak · Normal | likely Heartland | — | — | |
| 60 | Weak · Normal · Strong | likely Heartland | — | — | |
| 60 | Weak · Normal | likely Heartland | — | — | |
| 60 | Weak · Normal | likely Heartland | — | — | |
| 60 | Weak · Normal | likely Heartland | — | — | |
| 60 | Weak · Normal · Strong | likely Heartland | — | — | |
| 60 | Normal | likely Gylden Ruins | 2 | Lifeflow Potion 3% | |
| 60 | Normal | likely Gylden Ruins | — | — | |
| 72 | Normal | likely Astron Plains | — | — | |
| 74–85 | Normal | likely Astron Plains | 24 | Rag Scrap 35% | |
| 74–85 | Normal | likely Astron Plains | 24 | Rag Scrap 35% | |
| 74–85 | Normal | likely Astron Plains | 24 | Rag Scrap 35% | |
| 80–86 | Normal · Strong · Elite | likely Diamond Shores | 2 | Shattered Blade 25% | |
| 87 | Normal · Strong | likely Diamond Shores | — | — |
Normal monster questions
How many normal monsters are there?
320 monster names come in the Normal grade, 247 of them in Early Access now. A name can come in several grades (its variants), so it can be on more than one of these lists.
What level are normal monsters?
From level 1 to 87 in Early Access.