
Other
264 other in ArcheAge Chronicles: 162 Common, 93 Uncommon, 3 Rare, 1 Epic, 5 Legendary.
From the game files: Early Access · build 26495283
All other
| Item | Grade | Type | Level | How to get |
|---|---|---|---|---|
| Common | Other | 1 | — | |
| Rare | Stat Reset | 1 | Shop: Didie | |
| Common | Other | 1 | — | |
| Common | Other | 1 | — | |
| Common | Other | 1 | — | |
| Uncommon | Other | 1 | Shop: Shop 1001020 | |
| Uncommon | Production Mastery Up | 1 | Shop: Didie | |
| Uncommon | Processing Mastery Up | 1 | Shop: Didie | |
| Common | Other | 1 | — | |
| Common | Other | 1 | Gathered | |
| Epic | Other | 1 | Shop: Great Raven | |
| Common | Other | 1 | — | |
| Common | Other | 1 | Gathered | |
| Common | Other | 1 | Gathered | |
| Common | Other | 1 | — | |
| Common | Other | 1 | — | |
| Common | Other | 1 | — | |
| Common | Other | 1 | — | |
| Common | Other | 1 | — | |
| Common | Other | 1 | — | |
| Common | Other | 1 | — | |
| Common | Other | 1 | — | |
| Common | Other | 1 | — | |
| Common | Other | 1 | Drop: Lycaon Battalion Ambush Battle Mage | |
| Common | Other | 1 | Drop: Sea Turtle | |
| Common | Other | 1 | — | |
| Common | Other | 1 | — | |
| Common | Other | 1 | — | |
| Common | Other | 1 | — | |
| Legendary | Other | 1 | Gathered | |
| Legendary | Other | 1 | Gathered | |
| Legendary | Other | 1 | Gathered | |
| Legendary | Other | 1 | Gathered | |
| Legendary | Other | 1 | Gathered | |
| Common | Other | 1 | Drop: Mercenary | |
| Common | Other | 1 | — | |
| Common | Other | 1 | Drop: Mine Peon | |
| Common | Other | 1 | Drop: Dark Blade Infantryman | |
| Common | Other | 1 | Drop: Broken Corpse | |
| Common | Other | 1 | Gathered | |
| Common | Other | 1 | Gathered | |
| Common | Other | 1 | Gathered | |
| Common | Other | 1 | Gathered | |
| Common | Other | 1 | Gathered | |
| Common | Other | 1 | Gathered | |
| Common | Other | 1 | Gathered | |
| Common | Other | 1 | Gathered | |
| Common | Other | 1 | — | |
| Common | Other | 1 | Gathered | |
| Common | Other | 1 | Gathered | |
| Common | Other | 1 | Gathered | |
| Common | Other | 1 | Gathered | |
| Common | Other | 1 | Gathered | |
| Common | Other | 1 | — | |
| Common | Other | 1 | — | |
| Common | Other | 1 | — | |
| Common | Other | 1 | Drop: Exiled Cornelia | |
| Common | Other | 1 | Quest reward | |
| Common | Other | 1 | Drop: Corpse Swordsman | |
| Common | Other | 1 | Drop: Corpse Swordsman | |
| Common | Other | 1 | — | |
| Common | Other | 1 | — | |
| Common | Other | 1 | — | |
| Common | Other | 1 | — | |
| Common | Other | 1 | — | |
| Common | Other | 1 | — | |
| Common | Other | 1 | — | |
| Common | Other | 1 | — | |
| Common | Other | 1 | — | |
| Common | Other | 1 | — | |
| Common | Other | 1 | — | |
| Rare | Other | 1 | — | |
| Common | Other | 1 | — | |
| Common | Other | 1 | — | |
| Common | Other | 1 | — | |
| Common | Other | 1 | — | |
| Common | Other | 1 | — | |
| Common | Other | 1 | — | |
| Common | Other | 1 | — | |
| Common | Other | 1 | — | |
| Common | Other | 1 | — | |
| Common | Other | 1 | — | |
| Rare | Other | 1 | Drop: Summoned Gnoll Chief | |
| Common | Other | 1 | Drop: Gorehammer Orc Elder Priest | |
| Common | Other | 1 | Quest reward | |
| Common | Other | 1 | Other | |
| Common | Other | 1 | Other | |
| Common | Other | 1 | Other | |
| Common | Other | 1 | Other | |
| Common | Other | 1 | Other | |
| Uncommon | Other | 1 | Gathered | |
| Uncommon | Other | 1 | — | |
| Common | Other | 1 | Shop: Shop 201000 | |
| Uncommon | Other | 1 | Trade reward | |
| Uncommon | Other | 1 | Gathered | |
| Common | Other | 1 | Shop: Shop 201000 | |
| Common | Other | 1 | Shop: Hiller | |
| Common | Other | 1 | Shop: Hiller | |
| Common | Other | 1 | Shop: Hiller | |
| Uncommon | Other | 1 | Trade reward | |
| Uncommon | Other | 1 | Trade reward | |
| Common | Other | 1 | Shop: Shop 201000 | |
| Common | Other | 1 | Shop: Hiller | |
| Uncommon | Other | 1 | Gathered | |
| Uncommon | Other | 1 | Drop: Dark Blade Keywarden | |
| Uncommon | Other | 1 | Drop: Dark Blade Keywarden | |
| Uncommon | Other | 1 | — | |
| Common | Other | 1 | — | |
| Common | Other | 1 | — | |
| Common | Other | 1 | — | |
| Common | Other | 1 | Gathered | |
| Common | Other | 1 | Gathered | |
| Common | Other | 1 | Gathered | |
| Common | Other | 1 | Gathered | |
| Common | Other | 1 | Gathered | |
| Common | Other | 1 | Gathered | |
| Common | Other | 1 | Gathered | |
| Common | Other | 1 | Gathered | |
| Common | Other | 1 | Gathered | |
| Common | Other | 1 | Gathered | |
| Common | Other | 1 | Gathered | |
| Common | Other | 1 | Gathered | |
| Common | Other | 1 | Gathered | |
| Uncommon | Other | 1 | Gathered | |
| Uncommon | Other | 1 | Gathered | |
| Uncommon | Other | 1 | Gathered | |
| Uncommon | Other | 1 | Gathered | |
| Common | Other | 1 | Gathered | |
| Common | Other | 1 | — | |
| Common | Other | 1 | Gathered | |
| Common | Other | 1 | Gathered | |
| Common | Other | 1 | Gathered | |
| Common | Other | 1 | Gathered | |
| Uncommon | Other | 1 | — | |
| Uncommon | Other | 1 | Drop: Shrine Keywarden | |
| Uncommon | Other | 1 | Gathered | |
| Uncommon | Other | 1 | Gathered | |
| Uncommon | Other | 1 | Drop: Duskglade Ranch Manager | |
| Uncommon | Other | 1 | — | |
| Uncommon | Other | 1 | — | |
| Uncommon | Other | 1 | Gathered | |
| Uncommon | Other | 1 | Gathered | |
| Uncommon | Other | 1 | — | |
| Uncommon | Other | 1 | — | |
| Common | Other | 1 | Gathered | |
| Common | Other | 1 | Gathered | |
| Common | Other | 1 | Gathered | |
| Uncommon | Other | 1 | Drop: Meliot's Henchman | |
| Common | Other | 1 | Quest reward | |
| Uncommon | Other | 1 | — | |
| Uncommon | Other | 1 | Quest reward | |
| Uncommon | Other | 1 | Gathered | |
| Common | Other | 1 | Gathered | |
| Common | Other | 1 | Gathered | |
| Common | Other | 1 | Gathered | |
| Common | Other | 1 | Gathered | |
| Common | Other | 1 | Gathered | |
| Common | Other | 1 | Gathered | |
| Common | Other | 1 | Gathered | |
| Common | Other | 1 | Gathered | |
| Common | Other | 1 | Gathered | |
| Common | Other | 1 | Gathered | |
| Common | Other | 1 | Gathered | |
| Common | Other | 1 | Gathered | |
| Common | Other | 1 | Drop: Abandoned Skarn | |
| Uncommon | Other | 1 | Gathered | |
| Uncommon | Other | 1 | — | |
| Common | Other | 1 | Drop: Dreadbreath Ritualist | |
| Uncommon | Other | 1 | — | |
| Uncommon | Other | 1 | — | |
| Uncommon | Other | 1 | Drop: Fierce Gorehammer Shaman | |
| Uncommon | Other | 1 | — | |
| Uncommon | Other | 1 | — | |
| Uncommon | Other | 1 | — | |
| Uncommon | Other | 1 | — | |
| Uncommon | Other | 1 | — | |
| Uncommon | Other | 1 | — | |
| Uncommon | Other | 1 | Drop: Ramud | |
| Uncommon | Other | 1 | — | |
| Uncommon | Other | 1 | — | |
| Common | Other | 1 | — | |
| Uncommon | Other | 1 | — | |
| Uncommon | Other | 1 | Quest reward | |
| Uncommon | Other | 1 | — | |
| Uncommon | Other | 1 | — | |
| Uncommon | Other | 1 | — | |
| Uncommon | Other | 1 | — | |
| Uncommon | Other | 1 | — | |
| Uncommon | Other | 1 | — | |
| Uncommon | Other | 1 | — | |
| Uncommon | Other | 1 | Quest reward | |
| Uncommon | Other | 1 | — | |
| Uncommon | Other | 1 | — | |
| Uncommon | Other | 1 | — | |
| Uncommon | Other | 1 | — | |
| Uncommon | Other | 1 | — | |
| Uncommon | Other | 1 | Shop: Garnnegan | |
| Uncommon | Other | 1 | Drop: Princess in the Forest | |
| Uncommon | Other | 1 | — | |
| Uncommon | Other | 1 | — | |
| Uncommon | Other | 1 | — | |
| Uncommon | Other | 1 | — | |
| Uncommon | Other | 1 | — | |
| Uncommon | Other | 1 | Shop: Shop 133101 | |
| Uncommon | Other | 1 | — | |
| Uncommon | Other | 1 | — | |
| Common | Other | 1 | — | |
| Common | Other | 1 | — | |
| Common | Other | 1 | — | |
| Common | Other | 1 | — | |
| Common | Other | 1 | — | |
| Common | Other | 1 | Other | |
| Common | Other | 1 | — | |
| Uncommon | Other | 1 | — | |
| Common | Other | 1 | — | |
| Common | Other | 1 | Quest reward | |
| Common | Other | 1 | — | |
| Common | Other | 1 | Quest reward | |
| Common | Other | 1 | — | |
| Uncommon | Other | 1 | — | |
| Common | Other | 1 | — | |
| Uncommon | Other | 1 | — | |
| Common | Other | 1 | Quest reward | |
| Common | Other | 1 | — | |
| Common | Other | 1 | — | |
| Common | Other | 1 | — | |
| Common | Other | 1 | — | |
| Common | Other | 1 | — | |
| Uncommon | Other | 1 | — | |
| Uncommon | Other | 1 | — | |
| Uncommon | Other | 1 | — | |
| Common | Other | 1 | Gathered | |
| Uncommon | Other | 1 | Drop: Enduring Nightmare Celtak | |
| Common | Other | 1 | — | |
| Common | Other | 1 | — | |
| Common | Other | 1 | — | |
| Uncommon | Other | 1 | — | |
| Uncommon | Other | 1 | — | |
| Uncommon | Other | 1 | — | |
| Uncommon | Other | 1 | — | |
| Uncommon | Other | 1 | — | |
| Uncommon | Other | 1 | — | |
| Uncommon | Other | 1 | — | |
| Uncommon | Other | 1 | — | |
| Uncommon | Other | 1 | — | |
| Uncommon | Other | 1 | Gathered | |
| Uncommon | Other | 1 | — | |
| Uncommon | Other | 1 | — | |
| Uncommon | Other | 1 | — | |
| Uncommon | Other | 1 | Gathered | |
| Uncommon | Other | 1 | Other | |
| Common | Other | 1 | Gathered | |
| Common | Other | 1 | Gathered | |
| Common | Other | 1 | Other | |
| Common | Other | 1 | Other | |
| Common | Other | 1 | Drop: Dreadbreath High Priest Zudaka | |
| Common | Other | 1 | Other | |
| Common | Other | 1 | Other | |
| Common | Other | 1 | — | |
| Common | Other | 1 | — | |
| Common | Other | 1 | — | |
| Common | Other | 1 | — | |
| Common | Other | 1 | — | |
| Common | Other | 1 | Drop: Pillager Champion |
Other questions
How many other are in ArcheAge Chronicles?
264 in the game files: 162 Common, 93 Uncommon, 3 Rare, 1 Epic, 5 Legendary.