
Equipment
651 equipment in ArcheAge Chronicles, 596 of them in Early Access now: 119 Common, 143 Uncommon, 170 Rare, 62 Epic, 157 Legendary.
From the game files: Early Access · build 26495283
All equipment
| Item | Grade | Type | Level | How to get |
|---|---|---|---|---|
| Common | Equipment | 1 | Drop: Elite Cult of Eternity Archer | |
| Common | Equipment | 1 | Drop: Elite Cult of Eternity Archer | |
| Common | Equipment | 1 | — | |
| Common | Equipment | 1 | — | |
| Common | Equipment | 1 | — | |
| Common | Equipment | 1 | — | |
| Common | Equipment | 1 | Drop: Elite Cult of Eternity Archer | |
| Common | Equipment | 1 | Drop: Elite Cult of Eternity Archer | |
| Common | Equipment | 1 | — | |
| Common | Equipment | 1 | — | |
| Common | Equipment | 1 | — | |
| Common | Equipment | 1 | Gathered | |
| Common | Equipment | 1 | Gathered | |
| Common | Equipment | 1 | Gathered | |
| Common | Equipment | 1 | — | |
| Common | Equipment | 1 | — | |
| Common | Equipment | 1 | — | |
| Common | Equipment | 1 | Gathered | |
| Common | Equipment | 1 | Gathered | |
| Common | Equipment | 1 | Gathered | |
| Common | Equipment | 1 | — | |
| Common | Equipment | 1 | — | |
| Common | Equipment | 1 | — | |
| Common | Equipment | 1 | — | |
| Common | Equipment | 1 | — | |
| Common | Equipment | 1 | — | |
| Rare | Equipment | 15 | Shop: Tailor | |
| Rare | Equipment | 15 | Shop: Tailor | |
| Rare | Equipment | 15 | Shop: Tailor | |
| Uncommon | Equipment | 6 | — | |
| Uncommon | Equipment | 6 | — | |
| Uncommon | Equipment | 6 | Drop: Elite Cult of Eternity Archer | |
| Common | Equipment | 1 | — | |
| Common | Equipment | 1 | — | |
| Common | Equipment | 1 | — | |
| Common | Equipment | 1 | — | |
| Common | Equipment | 1 | — | |
| Common | Equipment | 1 | — | |
| Common | Equipment | 1 | — | |
| Common | Equipment | 1 | — | |
| Common | Equipment | 1 | — | |
| Rare | Equipment | 15 | Shop: Tailor | |
| Rare | Equipment | 15 | Shop: Tailor | |
| Rare | Equipment | 15 | Shop: Tailor | |
| Uncommon | Equipment | 6 | — | |
| Uncommon | Equipment | 6 | — | |
| Uncommon | Equipment | 6 | Drop: Elite Cult of Eternity Archer | |
| Rare | Equipment | 15 | Shop: Tailor | |
| Rare | Equipment | 15 | Shop: Tailor | |
| Rare | Equipment | 15 | Shop: Tailor | |
| Uncommon | Equipment | 6 | — | |
| Uncommon | Equipment | 6 | — | |
| Uncommon | Equipment | 6 | Drop: Elite Cult of Eternity Archer | |
| Common | Equipment | 1 | — | |
| Common | Equipment | 1 | — | |
| Common | Equipment | 1 | — | |
| Common | Equipment | 1 | — | |
| Uncommon | Equipment | 6 | — | |
| Uncommon | Equipment | 6 | — | |
| Uncommon | Equipment | 6 | — | |
| Uncommon | Equipment | 6 | — | |
| Common | Equipment | 1 | — | |
| Common | Equipment | 1 | — | |
| Common | Equipment | 1 | — | |
| Common | Equipment | 1 | — | |
| Legendary | Equipment | 80 | — | |
| Legendary | Equipment | 80 | Other | |
| Legendary | Equipment | 80 | — | |
| Legendary | Equipment | 80 | Other | |
| Legendary | Equipment | 80 | Other | |
| Legendary | Equipment | 80 | — | |
| Legendary | Equipment | 80 | Other | |
| Legendary | Equipment | 80 | — | |
| Legendary | Equipment | 80 | Other | |
| Legendary | Equipment | 80 | Other | |
| Legendary | Equipment | 80 | — | |
| Legendary | Equipment | 80 | Other | |
| Legendary | Equipment | 80 | — | |
| Legendary | Equipment | 80 | Other | |
| Legendary | Equipment | 80 | Other | |
| Legendary | Equipment | 80 | — | |
| Legendary | Equipment | 80 | Other | |
| Legendary | Equipment | 80 | — | |
| Legendary | Equipment | 80 | Other | |
| Legendary | Equipment | 80 | Other | |
| Common | Equipment | 1 | — | |
| Common | Equipment | 1 | — | |
| Common | Equipment | 1 | — | |
| Rare | Equipment | 15 | Shop: Tailor | |
| Rare | Equipment | 15 | Shop: Tailor | |
| Rare | Equipment | 15 | Shop: Tailor | |
| Common | Equipment | 1 | — | |
| Common | Equipment | 1 | — | |
| Common | Equipment | 1 | — | |
| Common | Equipment | 1 | — | |
| Common | Equipment | 1 | — | |
| Common | Equipment | 1 | Drop: Elite Cult of Eternity Archer | |
| Uncommon | Longsword | 6 | Drop: Pallatius the Severer | |
| Uncommon | Longsword | 6 | — | |
| Uncommon | Longsword | 6 | — | |
| Uncommon | Longsword | 6 | — | |
| Rare | Longsword | 25 | Drop: Martyr's Fang | |
| Uncommon | Longsword | 6 | — | |
| Uncommon | Longsword | 6 | — | |
| Common | Equipment | 1 | Shop: Shop 103001 | |
| Common | Equipment | 1 | Shop: Shop 103001 | |
| Common | Equipment | 1 | Shop: Shop 103001 | |
| Common | Equipment | 1 | Shop: Shop 103001 | |
| Common | Equipment | 1 | Shop: Shop 103001 | |
| Common | Equipment | 1 | Shop: Shop 103001 | |
| Common | Equipment | 1 | Shop: Shop 103001 | |
| Common | Equipment | 1 | Shop: Shop 103001 | |
| Common | Longsword | 1 | Gathered | |
| Common | Axe | 1 | — | |
| Common | Hatchet | 1 | Gathered | |
| Uncommon | Elemental Staff | 6 | — | |
| Common | Logging Axe | 1 | — | |
| Common | Pickaxe | 1 | — | |
| Common | Equipment | 1 | — | |
| Common | Equipment | 1 | — | |
| Common | Equipment | 1 | — | |
| Common | Equipment | 1 | — | |
| Common | Equipment | 1 | — | |
| Common | Equipment | 1 | — | |
| Common | Equipment | 1 | — | |
| Common | Equipment | 1 | — | |
| Common | Equipment | 1 | — | |
| Common | Equipment | 1 | — | |
| Common | Equipment | 1 | — | |
| Common | Equipment | 1 | — | |
| Common | Equipment | 1 | — | |
| Common | Equipment | 1 | — | |
| Common | Equipment | 1 | — | |
| Common | Equipment | 1 | — | |
| Common | Equipment | 1 | — | |
| Common | Equipment | 1 | — | |
| Common | Equipment | 1 | Drop: Pillager Boss | |
| Common | Equipment | 1 | — | |
| Common | Equipment | 1 | — | |
| Common | Equipment | 1 | — | |
| Common | Equipment | 1 | Quest reward | |
| Common | Equipment | 1 | Quest reward | |
| Common | Equipment | 1 | Quest reward | |
| Common | Equipment | 1 | Quest reward | |
| Common | Equipment | 1 | Drop: Pillager Boss | |
| Uncommon | Equipment | 6 | Drop: Poldat | |
| Uncommon | Equipment | 6 | Drop: Poldat | |
| Uncommon | Equipment | 6 | Drop: Poldat | |
| Uncommon | Equipment | 6 | Drop: Poldat | |
| Rare | Equipment | 15 | — | |
| Rare | Equipment | 15 | — | |
| Rare | Equipment | 15 | — | |
| Rare | Equipment | 15 | — | |
| Rare | Equipment | 15 | — | |
| Rare | Equipment | 15 | — | |
| Rare | Equipment | 15 | — | |
| Rare | Equipment | 15 | — | |
| Rare | Equipment | 15 | — | |
| Rare | Equipment | 15 | — | |
| Rare | Equipment | 15 | — | |
| Rare | Equipment | 15 | — | |
| Rare | Equipment | 15 | — | |
| Rare | Equipment | 15 | — | |
| Rare | Equipment | 15 | — | |
| Rare | Equipment | 15 | — | |
| Epic | Equipment | 45 | Other | |
| Epic | Equipment | 45 | Other | |
| Epic | Equipment | 45 | Other | |
| Epic | Equipment | 45 | Other | |
| Epic | Equipment | 45 | Drop: Gyldenlord | |
| Epic | Equipment | 45 | Drop: Gyldenlord | |
| Epic | Equipment | 45 | Drop: Gyldenlord | |
| Epic | Equipment | 45 | Drop: Gyldenlord | |
| Rare | Equipment | 15 | — | |
| Rare | Equipment | 15 | — | |
| Rare | Equipment | 15 | — | |
| Rare | Equipment | 15 | — | |
| Rare | Equipment | 15 | Drop: Prince of the Ruins | |
| Rare | Equipment | 15 | Drop: Prince of the Ruins | |
| Rare | Equipment | 15 | Drop: Prince of the Ruins | |
| Rare | Equipment | 15 | Drop: Prince of the Ruins | |
| Epic | Equipment | 45 | Drop: Illidas of the Sandstorm | |
| Epic | Equipment | 45 | Drop: Illidas of the Sandstorm | |
| Epic | Equipment | 45 | Drop: Illidas of the Sandstorm | |
| Epic | Equipment | 45 | Drop: Illidas of the Sandstorm | |
| Legendary | Equipment | 80 | — | |
| Legendary | Equipment | 80 | — | |
| Legendary | Equipment | 80 | — | |
| Legendary | Equipment | 80 | — | |
| Legendary | Equipment | 80 | — | |
| Legendary | Equipment | 80 | — | |
| Legendary | Equipment | 80 | — | |
| Legendary | Equipment | 80 | — | |
| Legendary | Equipment | 80 | — | |
| Legendary | Equipment | 80 | — | |
| Legendary | Equipment | 80 | — | |
| Legendary | Equipment | 80 | — | |
| Legendary | Equipment | 80 | — | |
| Legendary | Equipment | 80 | — | |
| Legendary | Equipment | 80 | — | |
| Legendary | Equipment | 80 | — | |
| Legendary | Equipment | 80 | — | |
| Legendary | Equipment | 80 | — | |
| Legendary | Equipment | 80 | — | |
| Legendary | Equipment | 80 | — | |
| Legendary | Equipment | 80 | — | |
| Legendary | Equipment | 80 | — | |
| Legendary | Equipment | 80 | — | |
| Legendary | Equipment | 80 | — | |
| Legendary | Equipment | 80 | — | |
| Legendary | Equipment | 80 | — | |
| Legendary | Equipment | 80 | — | |
| Legendary | Equipment | 80 | — | |
| Legendary | Equipment | 80 | — | |
| Legendary | Equipment | 80 | — | |
| Legendary | Equipment | 80 | — | |
| Legendary | Equipment | 80 | — | |
| Legendary | Equipment | 80 | — | |
| Legendary | Equipment | 80 | — | |
| Legendary | Equipment | 80 | — | |
| Legendary | Equipment | 80 | — | |
| Legendary | Equipment | 80 | — | |
| Legendary | Equipment | 80 | — | |
| Legendary | Equipment | 80 | — | |
| Legendary | Equipment | 80 | — | |
| Legendary | Equipment | 80 | — | |
| Legendary | Equipment | 80 | — | |
| Legendary | Equipment | 80 | — | |
| Legendary | Equipment | 80 | — | |
| Legendary | Equipment | 80 | — | |
| Legendary | Equipment | 80 | — | |
| Legendary | Equipment | 80 | — | |
| Legendary | Equipment | 80 | — | |
| Uncommon | Equipment | 6 | — | |
| Uncommon | Equipment | 6 | — | |
| Uncommon | Equipment | 6 | — | |
| Uncommon | Equipment | 6 | — | |
| Legendary | Equipment | 80 | Drop: Enduring Nightmare Celtak | |
| Legendary | Equipment | 80 | Drop: Enduring Nightmare Celtak | |
| Legendary | Equipment | 80 | Drop: Enduring Nightmare Celtak | |
| Legendary | Equipment | 80 | Drop: Enduring Nightmare Celtak | |
| Legendary | Equipment | 80 | Drop: Enduring Nightmare Celtak | |
| Legendary | Equipment | 80 | Drop: Enduring Nightmare Celtak | |
| Legendary | Equipment | 80 | Drop: Enduring Nightmare Celtak | |
| Legendary | Equipment | 80 | Drop: Enduring Nightmare Celtak | |
| Legendary | Equipment | 80 | Drop: Enduring Nightmare Celtak | |
| Legendary | Equipment | 80 | Drop: Enduring Nightmare Celtak | |
| Legendary | Equipment | 80 | Drop: Enduring Nightmare Celtak | |
| Legendary | Equipment | 80 | Drop: Enduring Nightmare Celtak | |
| Legendary | Equipment | 80 | Drop: Enduring Nightmare Celtak | |
| Legendary | Equipment | 80 | Drop: Enduring Nightmare Celtak | |
| Legendary | Equipment | 80 | Drop: Enduring Nightmare Celtak | |
| Legendary | Equipment | 80 | Drop: Enduring Nightmare Celtak | |
| Uncommon | Equipment | 1 | Quest reward | |
| Uncommon | Longsword | 6 | — | |
| Uncommon | Equipment | 6 | Other | |
| Uncommon | Equipment | 6 | Gathered | |
| Uncommon | Equipment | 6 | Gathered | |
| Uncommon | Equipment | 6 | Other | |
| Uncommon | Equipment | 6 | Gathered | |
| Uncommon | Equipment | 6 | Gathered | |
| Uncommon | Equipment | 6 | Other | |
| Uncommon | Equipment | 6 | Gathered | |
| Uncommon | Equipment | 6 | Gathered | |
| Uncommon | Equipment | 6 | Other | |
| Uncommon | Equipment | 6 | — | |
| Uncommon | Equipment | 6 | Other | |
| Rare | Equipment | 15 | Other | |
| Rare | Equipment | 15 | — | |
| Rare | Equipment | 15 | — | |
| Rare | Equipment | 15 | Other | |
| Rare | Equipment | 15 | — | |
| Rare | Equipment | 15 | — | |
| Rare | Equipment | 15 | Other | |
| Rare | Equipment | 15 | — | |
| Rare | Equipment | 15 | — | |
| Rare | Equipment | 15 | Other | |
| Rare | Equipment | 15 | — | |
| Rare | Equipment | 15 | — | |
| Epic | Necklace | 30 | — | |
| Rare | Equipment | 15 | Other | |
| Rare | Equipment | 15 | Other | |
| Rare | Equipment | 15 | Other | |
| Rare | Equipment | 15 | Other | |
| Rare | Equipment | 15 | Other | |
| Rare | Equipment | 15 | Other | |
| Rare | Equipment | 15 | Other | |
| Rare | Equipment | 15 | Other | |
| Rare | Equipment | 15 | Other | |
| Rare | Equipment | 15 | Other | |
| Rare | Equipment | 15 | Other | |
| Rare | Equipment | 15 | Other | |
| Legendary | Equipment | 80 | Shop: Tailor | |
| Legendary | Equipment | 80 | Shop: Tailor | |
| Legendary | Equipment | 80 | Shop: Tailor | |
| Legendary | Equipment | 80 | Shop: Tailor | |
| Legendary | Equipment | 80 | Drop: Karshid, Tyrant of the Ruins | |
| Legendary | Equipment | 80 | Drop: Karshid, Tyrant of the Ruins | |
| Legendary | Equipment | 80 | Drop: Karshid, Tyrant of the Ruins | |
| Legendary | Equipment | 80 | Drop: Karshid, Tyrant of the Ruins | |
| Legendary | Equipment | 80 | Other | |
| Legendary | Equipment | 80 | Other | |
| Legendary | Equipment | 80 | — | |
| Legendary | Equipment | 80 | Other | |
| Legendary | Equipment | 80 | Other | |
| Legendary | Equipment | 80 | Shop: Tailor | |
| Legendary | Equipment | 80 | Shop: Tailor | |
| Legendary | Equipment | 80 | Shop: Tailor | |
| Legendary | Equipment | 80 | Shop: Tailor | |
| Legendary | Equipment | 80 | Drop: Karshid, Tyrant of the Ruins | |
| Legendary | Equipment | 80 | Drop: Karshid, Tyrant of the Ruins | |
| Legendary | Equipment | 80 | Drop: Karshid, Tyrant of the Ruins | |
| Legendary | Equipment | 80 | Drop: Karshid, Tyrant of the Ruins | |
| Legendary | Equipment | 80 | Other | |
| Legendary | Equipment | 80 | Other | |
| Legendary | Equipment | 80 | — | |
| Legendary | Equipment | 80 | Other | |
| Legendary | Equipment | 80 | Other | |
| Legendary | Equipment | 80 | Shop: Tailor | |
| Legendary | Equipment | 80 | Shop: Tailor | |
| Legendary | Equipment | 80 | Shop: Tailor | |
| Legendary | Equipment | 80 | Shop: Tailor | |
| Legendary | Equipment | 80 | Drop: Karshid, Tyrant of the Ruins | |
| Legendary | Equipment | 80 | Drop: Karshid, Tyrant of the Ruins | |
| Legendary | Equipment | 80 | Drop: Karshid, Tyrant of the Ruins | |
| Legendary | Equipment | 80 | Drop: Karshid, Tyrant of the Ruins | |
| Legendary | Equipment | 80 | Other | |
| Legendary | Equipment | 80 | Other | |
| Legendary | Equipment | 80 | — | |
| Legendary | Equipment | 80 | Other | |
| Legendary | Equipment | 80 | Other | |
| Legendary | Equipment | 80 | Shop: Tailor | |
| Legendary | Equipment | 80 | Shop: Tailor | |
| Legendary | Equipment | 80 | Shop: Tailor | |
| Legendary | Equipment | 80 | Shop: Tailor | |
| Legendary | Equipment | 80 | Drop: Karshid, Tyrant of the Ruins | |
| Legendary | Equipment | 80 | Drop: Karshid, Tyrant of the Ruins | |
| Legendary | Equipment | 80 | Drop: Karshid, Tyrant of the Ruins | |
| Legendary | Equipment | 80 | Drop: Karshid, Tyrant of the Ruins | |
| Legendary | Equipment | 80 | Other | |
| Legendary | Equipment | 80 | Other | |
| Legendary | Equipment | 80 | — | |
| Legendary | Equipment | 80 | Other | |
| Legendary | Equipment | 80 | Other | |
| Common | Longsword | 1 | Quest reward | |
| Common | Hatchet | 1 | Quest reward | |
| Common | Axe | 1 | Quest reward | |
| Common | Elemental Staff | 1 | Quest reward | |
| Common | Logging Axe | 1 | Shop: General Merchant | |
| Common | Pickaxe | 1 | Shop: General Merchant | |
| Common | Hunting Knife | 1 | Shop: General Merchant | |
| Common | Sickle | 1 | Shop: General Merchant | |
| Common | Equipment | 1 | — | |
| Common | Equipment | 1 | — | |
| Common | Equipment | 1 | — | |
| Common | Equipment | 1 | — | |
| Common | Equipment | 1 | — | |
| Common | Equipment | 1 | — | |
| Common | Equipment | 1 | — | |
| Common | Equipment | 1 | — | |
| Common | Equipment | 1 | — | |
| Common | Equipment | 1 | — | |
| Common | Equipment | 1 | — | |
| Common | Equipment | 1 | — | |
| Common | Necklace | 1 | — | |
| Common | Earrings | 1 | Drop: Pirate Dirk | |
| Common | Bracelets | 1 | — | |
| Common | Rings | 1 | — | |
| Common | Equipment | 1 | — | |
| Common | Equipment | 1 | — | |
| Uncommon | Equipment | 6 | Crafted | |
| Rare | Equipment | 15 | Crafted | |
| Epic | Equipment | 45 | Crafted | |
| Common | Equipment | 1 | — | |
| Rare | Longsword | 15 | Crafted | |
| Uncommon | Longsword | 10 | Crafted | |
| Rare | Longsword | 15 | — | |
| Rare | Longsword | 15 | — | |
| Epic | Longsword | 40 | Drop: Monstrous Tristan | |
| Rare | Longsword | 15 | — | |
| Uncommon | Greatsword | 6 | — | |
| Uncommon | Greatsword | 6 | — | |
| Uncommon | Greatsword | 10 | Crafted | |
| Uncommon | Battle Axe | 6 | — | |
| Uncommon | Battle Axe | 10 | — | |
| Uncommon | Gladius | 10 | Crafted | |
| Uncommon | Crossbow | 10 | Crafted | |
| Uncommon | Crossbow | 6 | Other | |
| Uncommon | Longbow | 10 | Crafted | |
| Uncommon | Crossbow | 6 | — | |
| Rare | Crossbow | 25 | Drop: Pristine Clara | |
| Uncommon | Hatchet | 10 | Crafted | |
| Uncommon | Hatchet | 6 | Drop: Pallatius the Severer | |
| Uncommon | Dagger | 10 | — | |
| Uncommon | Dagger | 6 | — | |
| Rare | Axe | 15 | Crafted | |
| Uncommon | Axe | 6 | Drop: Pallatius the Severer | |
| Uncommon | Axe | 10 | Crafted | |
| Rare | Axe | 14 | Drop: Golden Anchor Charger | |
| Uncommon | Axe | 12 | Drop: Malchuk | |
| Epic | Axe | 40 | Drop: Vesper the Ruthless | |
| Uncommon | Warhammer | 6 | — | |
| Uncommon | Warhammer | 10 | Crafted | |
| Uncommon | Greatshield | 10 | Crafted | |
| Uncommon | Colossal Sword | 10 | — | |
| Uncommon | Colossal Sword | 6 | — | |
| Uncommon | Elemental Staff | 10 | Crafted | |
| Rare | Elemental Staff | 15 | Crafted | |
| Uncommon | Elemental Staff | 6 | Drop: Pallatius the Severer | |
| Epic | Elemental Staff | 40 | Drop: Thunderborn Mesabiel | |
| Rare | Elemental Staff | 17 | Drop: Gold-Drunk Mary | |
| Rare | Elemental Staff | 25 | Drop: Martyr's Spark | |
| Uncommon | Wavesword | 10 | Crafted | |
| Uncommon | Vitality Staff | 6 | Other | |
| Uncommon | Vitality Staff | 10 | Crafted | |
| Uncommon | Vitality Staff | 6 | — | |
| Uncommon | Twinblade | 10 | — | |
| Uncommon | Twinblade | 6 | — | |
| Uncommon | Logging Axe | 6 | Crafted | |
| Uncommon | Pickaxe | 6 | Crafted | |
| Uncommon | Hunting Knife | 6 | Crafted | |
| Uncommon | Sickle | 6 | Crafted | |
| Uncommon | Equipment | 6 | Drop: Fierce Pillager | |
| Uncommon | Equipment | 10 | Crafted | |
| Uncommon | Equipment | 13 | Drop: Arsonist Birgitta | |
| Uncommon | Equipment | 16 | Drop: Artifact Appraiser Birna | |
| Uncommon | Equipment | 6 | Drop: Aventus | |
| Uncommon | Equipment | 10 | Crafted | |
| Uncommon | Equipment | 13 | Drop: Arsonist Birgitta | |
| Uncommon | Equipment | 16 | Drop: Artifact Appraiser Birna | |
| Uncommon | Equipment | 6 | Drop: Fierce Pillager | |
| Uncommon | Equipment | 10 | Crafted | |
| Uncommon | Equipment | 13 | Drop: Arsonist Birgitta | |
| Uncommon | Equipment | 16 | Drop: Artifact Appraiser Birna | |
| Uncommon | Equipment | 6 | Drop: Fierce Pillager | |
| Uncommon | Equipment | 10 | Crafted | |
| Uncommon | Equipment | 13 | Drop: Arsonist Birgitta | |
| Uncommon | Equipment | 16 | Drop: Artifact Appraiser Birna | |
| Uncommon | Equipment | 6 | Drop: Pillager | |
| Uncommon | Equipment | 10 | Crafted | |
| Uncommon | Equipment | 13 | Drop: Drowned Raider Captain | |
| Uncommon | Equipment | 16 | Drop: Gorehammer Butcher | |
| Uncommon | Equipment | 6 | Drop: Pillager | |
| Uncommon | Equipment | 10 | Crafted | |
| Uncommon | Equipment | 13 | Drop: Drowned Raider Captain | |
| Uncommon | Equipment | 16 | Drop: Gorehammer Butcher | |
| Uncommon | Equipment | 6 | Drop: Pillager | |
| Uncommon | Equipment | 10 | Crafted | |
| Uncommon | Equipment | 13 | Drop: Drowned Raider Captain | |
| Uncommon | Equipment | 16 | Drop: Gorehammer Butcher | |
| Uncommon | Equipment | 6 | Drop: Pillager | |
| Uncommon | Equipment | 10 | Crafted | |
| Uncommon | Equipment | 13 | Drop: Drowned Raider Captain | |
| Uncommon | Equipment | 16 | Drop: Gorehammer Butcher | |
| Uncommon | Equipment | 6 | Drop: Pillager | |
| Uncommon | Equipment | 10 | Crafted | |
| Uncommon | Equipment | 13 | Drop: Abandoned Cabin Manager | |
| Uncommon | Equipment | 16 | Drop: Cult of Eternity Archer | |
| Uncommon | Equipment | 6 | Drop: Pillager | |
| Uncommon | Equipment | 10 | Crafted | |
| Uncommon | Equipment | 13 | Drop: Abandoned Cabin Manager | |
| Uncommon | Equipment | 16 | Drop: Cult of Eternity Archer | |
| Uncommon | Equipment | 6 | Drop: Pillager | |
| Uncommon | Equipment | 10 | Crafted | |
| Uncommon | Equipment | 13 | Drop: Abandoned Cabin Manager | |
| Uncommon | Equipment | 16 | Drop: Cult of Eternity Archer | |
| Uncommon | Equipment | 6 | Drop: Pillager | |
| Uncommon | Equipment | 10 | Crafted | |
| Uncommon | Equipment | 13 | Drop: Abandoned Cabin Manager | |
| Uncommon | Equipment | 16 | Drop: Cult of Eternity Archer | |
| Uncommon | Earrings | 6 | — | |
| Uncommon | Necklace | 6 | Shop: Craftworker | |
| Uncommon | Necklace | 6 | — | |
| Uncommon | Earrings | 6 | Shop: Craftworker | |
| Uncommon | Earrings | 6 | — | |
| Uncommon | Bracelets | 6 | Shop: Craftworker | |
| Uncommon | Bracelets | 6 | — | |
| Uncommon | Bracelets | 6 | — | |
| Uncommon | Rings | 6 | Shop: Craftworker | |
| Uncommon | Rings | 6 | — | |
| Uncommon | Rings | 6 | — | |
| Rare | Equipment | 15 | Drop: Elite Pillager Warrior | |
| Rare | Equipment | 30 | Crafted | |
| Rare | Equipment | 15 | Drop: Elite Pillager Warrior | |
| Rare | Equipment | 30 | Crafted | |
| Rare | Equipment | 15 | Drop: Elite Pillager Warrior | |
| Rare | Equipment | 30 | Crafted | |
| Rare | Equipment | 15 | Drop: Elite Pillager Warrior | |
| Rare | Equipment | 30 | Crafted | |
| Rare | Equipment | 15 | Drop: Elite Pillager Warrior | |
| Rare | Equipment | 30 | Crafted | |
| Rare | Equipment | 15 | Drop: Elite Pillager Warrior | |
| Rare | Equipment | 30 | Crafted | |
| Rare | Equipment | 15 | Drop: Elite Pillager Warrior | |
| Rare | Equipment | 30 | Crafted | |
| Rare | Equipment | 15 | Drop: Elite Pillager Warrior | |
| Rare | Equipment | 30 | Crafted | |
| Rare | Equipment | 15 | Drop: Elite Pillager Warrior | |
| Rare | Equipment | 30 | Crafted | |
| Rare | Equipment | 15 | Drop: Gold-Drunk Mary | |
| Rare | Equipment | 30 | Crafted | |
| Rare | Equipment | 15 | Drop: Elite Pillager Warrior | |
| Rare | Equipment | 30 | Crafted | |
| Rare | Equipment | 15 | Drop: Elite Pillager Warrior | |
| Rare | Equipment | 30 | Crafted | |
| Epic | Equipment | 45 | Crafted | |
| Epic | Equipment | 45 | Crafted | |
| Epic | Equipment | 45 | Crafted | |
| Epic | Equipment | 45 | Crafted | |
| Epic | Equipment | 45 | Crafted | |
| Epic | Equipment | 45 | Crafted | |
| Epic | Equipment | 45 | Crafted | |
| Epic | Equipment | 45 | Crafted | |
| Epic | Equipment | 45 | Crafted | |
| Epic | Equipment | 45 | Crafted | |
| Epic | Equipment | 45 | Crafted | |
| Epic | Equipment | 45 | Crafted | |
| Uncommon | Equipment | 2 | Crafted | |
| Rare | Equipment | 2 | Crafted | |
| Rare | Equipment | 3 | Crafted | |
| Rare | Equipment | 3 | Crafted | |
| Legendary | Equipment | 80 | Crafted | |
| Legendary | Equipment | 80 | Crafted | |
| Legendary | Equipment | 80 | Crafted | |
| Legendary | Equipment | 80 | Crafted | |
| Legendary | Equipment | 80 | Crafted | |
| Legendary | Equipment | 80 | Crafted | |
| Legendary | Equipment | 80 | Crafted | |
| Legendary | Equipment | 80 | Crafted | |
| Legendary | Equipment | 80 | Crafted | |
| Legendary | Equipment | 80 | Crafted | |
| Legendary | Equipment | 80 | Crafted | |
| Legendary | Equipment | 80 | Crafted | |
| Rare | Longsword | 30 | Crafted | |
| Rare | Greatsword | 15 | Crafted | |
| Rare | Greatsword | 30 | Crafted | |
| Rare | Greatsword | 14 | Drop: Meliot | |
| Rare | Battle Axe | 15 | — | |
| Rare | Battle Axe | 15 | — | |
| Uncommon | Gladius | 6 | Other | |
| Rare | Gladius | 15 | Crafted | |
| Rare | Gladius | 30 | Crafted | |
| Rare | Spear | 15 | — | |
| Uncommon | Longbow | 6 | — | |
| Rare | Longbow | 15 | Crafted | |
| Rare | Crossbow | 30 | Crafted | |
| Rare | Longbow | 14 | Drop: Gargoyle Battalion Overseer | |
| Rare | Crossbow | 15 | Crafted | |
| Rare | Longbow | 30 | Crafted | |
| Rare | Hatchet | 30 | Crafted | |
| Rare | Hatchet | 15 | Crafted | |
| Epic | Hatchet | 40 | Drop: Slin | |
| Rare | Dagger | 15 | — | |
| Rare | Dagger | 15 | — | |
| Rare | Axe | 30 | Crafted | |
| Epic | Axe | 45 | Crafted | |
| Rare | Warhammer | 30 | Crafted | |
| Rare | Greatshield | 30 | Crafted | |
| Uncommon | Greatshield | 6 | Other | |
| Rare | Colossal Sword | 15 | — | |
| Rare | Colossal Sword | 15 | — | |
| Rare | Elemental Staff | 30 | Crafted | |
| Legendary | Elemental Staff | 80 | Crafted | |
| Rare | Wavesword | 30 | Crafted | |
| Uncommon | Wavesword | 6 | — | |
| Rare | Vitality Staff | 30 | Crafted | |
| Rare | Vitality Staff | 15 | Crafted | |
| Rare | Nebular Javelin | 15 | — | |
| Rare | Twinblade | 15 | — | |
| Rare | Twinblade | 15 | — | |
| Rare | Equipment | 25 | Drop: Dreadbreath Astrologer | |
| Rare | Equipment | 33 | Drop: Rotfang Fighter | |
| Rare | Equipment | 25 | Drop: Dreadbreath Astrologer | |
| Rare | Equipment | 33 | Drop: Rotfang Fighter | |
| Rare | Equipment | 25 | Drop: Dreadbreath Astrologer | |
| Rare | Equipment | 33 | Drop: Rotfang Fighter | |
| Rare | Equipment | 25 | Drop: Dreadbreath Astrologer | |
| Rare | Equipment | 33 | Drop: Rotfang Fighter | |
| Rare | Equipment | 25 | Drop: Abandoned Chain | |
| Rare | Equipment | 33 | Drop: Abandoned Skarn | |
| Rare | Equipment | 25 | Drop: Abandoned Chain | |
| Rare | Equipment | 33 | Drop: Abandoned Skarn | |
| Rare | Equipment | 25 | Drop: Abandoned Chain | |
| Rare | Equipment | 33 | Drop: Abandoned Skarn | |
| Rare | Equipment | 25 | Drop: Abandoned Chain | |
| Rare | Equipment | 33 | Drop: Abandoned Skarn | |
| Rare | Equipment | 25 | Drop: Elite Hand of Trust | |
| Rare | Equipment | 33 | Drop: Blade of Repentance | |
| Rare | Equipment | 25 | Drop: Elite Hand of Trust | |
| Rare | Equipment | 33 | Drop: Blade of Repentance | |
| Rare | Equipment | 25 | Drop: Elite Hand of Trust | |
| Rare | Equipment | 33 | Drop: Blade of Repentance | |
| Rare | Equipment | 25 | Drop: Elite Hand of Trust | |
