Boxes and what they give
75 boxes and chests (consumables): one item per opening, picked by the game's weights. Every box with its list, the chance of each item and where the box comes from.
From the game files: Early Access · build 26495283
Ankunu Ergonomic Chair
| Gives | Chance an opening | Count |
|---|---|---|
| 100% | 1 |
Ankunu Ergonomic Table
| Gives | Chance an opening | Count |
|---|---|---|
| 100% | 1 |
Appreciation Chest III
| Gives | Chance an opening | Count |
|---|---|---|
| 11% | 60 | |
| 11% | 3 | |
| 11% | 3 | |
| 11% | 3 | |
| 11% | 3 | |
| 11% | 3 | |
| 11% | 3 | |
| 11% | 15 |
Compensation Chest III
| Gives | Chance an opening | Count |
|---|---|---|
| 25% | 1 | |
| 25% | 1 | |
| 25% | 2 |
Constellation Carpet
| Gives | Chance an opening | Count |
|---|---|---|
| 100% | 1 |
Constellation Curtain
| Gives | Chance an opening | Count |
|---|---|---|
| 100% | 1 |
Constellation Wall Lantern
| Gives | Chance an opening | Count |
|---|---|---|
| 100% | 1 |
Epherium Celestial Globe
| Gives | Chance an opening | Count |
|---|---|---|
| 100% | 1 |
First Flight Ornament
| Gives | Chance an opening | Count |
|---|---|---|
| 100% | 1 |
Furniture Box: Grand Sofa
| Gives | Chance an opening | Count |
|---|---|---|
| 50% | 1 | |
| 50% | 1 |
Furniture Box: Relic Decoration
| Gives | Chance an opening | Count |
|---|---|---|
| 50% | 1 | |
| 50% | 1 |
Gyldenlord's Elephant Ornament
| Gives | Chance an opening | Count |
|---|---|---|
| 100% | 1 |
Gyldenlord's High Table
| Gives | Chance an opening | Count |
|---|---|---|
| 100% | 1 |
Gyldenlord's Palace Ruins Throne
| Gives | Chance an opening | Count |
|---|---|---|
| 100% | 1 |
Gyldenlord's Vase Ornament
| Gives | Chance an opening | Count |
|---|---|---|
| 100% | 1 |
Owl Statue
| Gives | Chance an opening | Count |
|---|---|---|
| 100% | 1 |
Painting of a Girl and Her Dog
| Gives | Chance an opening | Count |
|---|---|---|
| 100% | 1 |
Painting of Scholars' Morning
| Gives | Chance an opening | Count |
|---|---|---|
| 100% | 1 |
Painting of the Age of Exploration and War
| Gives | Chance an opening | Count |
|---|---|---|
| 100% | 1 |
Painting of the Deer Herd Leader
| Gives | Chance an opening | Count |
|---|---|---|
| 100% | 1 |
Pioneers' Assembly Hall Sculpture
| Gives | Chance an opening | Count |
|---|---|---|
| 100% | 1 |
Princess in the Forest Doll
| Gives | Chance an opening | Count |
|---|---|---|
| 100% | 1 |
Random Furniture Box: Painting
| Gives | Chance an opening | Count |
|---|---|---|
| 20% | 1 | |
| 20% | 1 | |
| 20% | 1 | |
| 20% | 1 | |
| 20% | 1 |
Random Furniture Box: Statue
| Gives | Chance an opening | Count |
|---|---|---|
| 17% | 1 | |
| 17% | 1 | |
| 17% | 1 | |
| 17% | 1 | |
| 17% | 1 | |
| 17% | 1 |
Seaglass Harbor Anchored Ship Ornament
| Gives | Chance an opening | Count |
|---|---|---|
| 100% | 1 |
Seaglass Harbor Tram Model
| Gives | Chance an opening | Count |
|---|---|---|
| 100% | 1 |
Vadim Doll
| Gives | Chance an opening | Count |
|---|---|---|
| 100% | 1 |
Vere's Ynystere Noble Large Sofa
| Gives | Chance an opening | Count |
|---|---|---|
| 100% | 1 |
Vere's Ynystere Noble Small Sofa
| Gives | Chance an opening | Count |
|---|---|---|
| 100% | 1 |
Appreciation Chest II
| Gives | Chance an opening | Count |
|---|---|---|
| 11% | 40 | |
| 11% | 3 | |
| 11% | 3 | |
| 11% | 3 | |
| 11% | 3 | |
| 11% | 3 | |
| 11% | 3 | |
| 11% | 10 |
Brilliant Armor Box
| Gives | Chance an opening | Count |
|---|---|---|
| 1% | 2 |
Brilliant Weapon Box
| Gives | Chance an opening | Count |
|---|---|---|
| 1% | 1 |
Card Table
| Gives | Chance an opening | Count |
|---|---|---|
| 100% | 1 |
Compensation Chest II
| Gives | Chance an opening | Count |
|---|---|---|
| 25% | 1 | |
| 25% | 3 | |
| 25% | 3 |
Dawn Pioneer Outfit Chest
| Gives | Chance an opening | Count |
|---|---|---|
| 8.3% | 1 | |
| 8.3% | 1 | |
| 8.3% | 1 | |
| 8.3% | 1 | |
| 8.3% | 1 | |
| 8.3% | 1 | |
| 8.3% | 1 | |
| 8.3% | 1 | |
| 8.3% | 1 | |
| 8.3% | 1 | |
| 8.3% | 1 | |
| 8.3% | 1 |
Faded Iron Ceiling Lighting
| Gives | Chance an opening | Count |
|---|---|---|
| 100% | 1 |
Furniture Box: Bow
| Gives | Chance an opening | Count |
|---|---|---|
| 33% | 1 | |
| 33% | 1 | |
| 33% | 1 |
Furniture Box: Cabinet
| Gives | Chance an opening | Count |
|---|---|---|
| 14% | 1 | |
| 14% | 1 | |
| 14% | 1 | |
| 14% | 1 | |
| 14% | 1 | |
| 14% | 1 | |
| 14% | 1 |
Furniture Box: Camping
| Gives | Chance an opening | Count |
|---|---|---|
| 25% | 1 | |
| 25% | 1 | |
| 25% | 1 | |
| 25% | 1 |
Furniture Box: Card Game
| Gives | Chance an opening | Count |
|---|---|---|
| 50% | 1 | |
| 50% | 4 |
Furniture Box: Chandelier
| Gives | Chance an opening | Count |
|---|---|---|
| 25% | 1 | |
| 25% | 1 | |
| 25% | 1 | |
| 25% | 1 |
Furniture Box: Desk B
| Gives | Chance an opening | Count |
|---|---|---|
| 17% | 1 | |
| 17% | 1 | |
| 17% | 1 | |
| 17% | 1 | |
| 17% | 2 | |
| 17% | 2 |
Furniture Box: Library
| Gives | Chance an opening | Count |
|---|---|---|
| 33% | 1 | |
| 33% | 2 | |
| 33% | 3 |
Furniture Box: Spinning Wheel
| Gives | Chance an opening | Count |
|---|---|---|
| 33% | 1 | |
| 33% | 1 | |
| 33% | 1 |
Furniture Box: Study
| Gives | Chance an opening | Count |
|---|---|---|
| 17% | 1 | |
| 17% | 1 | |
| 17% | 1 | |
| 17% | 1 | |
| 17% | 3 | |
| 17% | 3 |
Ominous Iron Ceiling Lighting
| Gives | Chance an opening | Count |
|---|---|---|
| 100% | 1 |
Random Furniture Box: Armor
| Gives | Chance an opening | Count |
|---|---|---|
| 30% | 1 | |
| 30% | 1 | |
| 30% | 1 | |
| 10% | 1 |
Random Furniture Box: Weapon Decoration
| Gives | Chance an opening | Count |
|---|---|---|
| 15% | 1 | |
| 15% | 1 | |
| 15% | 1 | |
| 15% | 1 | |
| 15% | 1 | |
| 15% | 1 | |
| 10% | 1 |
Appreciation Chest I
| Gives | Chance an opening | Count |
|---|---|---|
| 11% | 3 | |
| 11% | 3 | |
| 11% | 20 | |
| 11% | 3 | |
| 11% | 3 | |
| 11% | 3 | |
| 11% | 3 | |
| 11% | 5 |
Bear Rug
| Gives | Chance an opening | Count |
|---|---|---|
| 100% | 1 |
Compensation Chest I
| Gives | Chance an opening | Count |
|---|---|---|
| 33% | 10 | |
| 33% | 10 |
Furniture Box: Chair
| Gives | Chance an opening | Count |
|---|---|---|
| 33% | 1 | |
| 33% | 2 | |
| 33% | 1 |
Furniture Box: Desk A
| Gives | Chance an opening | Count |
|---|---|---|
| 17% | 1 | |
| 17% | 1 | |
| 17% | 1 | |
| 17% | 1 | |
| 17% | 2 | |
| 17% | 2 |
Furniture Box: Fireplace
| Gives | Chance an opening | Count |
|---|---|---|
| 50% | 1 | |
| 50% | 3 |
Furniture Box: Food
| Gives | Chance an opening | Count |
|---|---|---|
| 13% | 2 | |
| 13% | 2 | |
| 13% | 2 | |
| 13% | 2 | |
| 13% | 2 | |
| 13% | 2 | |
| 13% | 2 | |
| 13% | 2 |
Furniture Box: Garden Tree
| Gives | Chance an opening | Count |
|---|---|---|
| 20% | 2 | |
| 20% | 1 | |
| 20% | 2 | |
| 20% | 3 | |
| 20% | 3 |
Furniture Box: Hardwood Chair
| Gives | Chance an opening | Count |
|---|---|---|
| 50% | 1 | |
| 50% | 1 |
Furniture Box: Iron Fence
| Gives | Chance an opening | Count |
|---|---|---|
| 100% | 5 |
Furniture Box: Ivy Fence
| Gives | Chance an opening | Count |
|---|---|---|
| 100% | 5 |
Furniture Box: Leather Sofa
| Gives | Chance an opening | Count |
|---|---|---|
| 33% | 1 | |
| 33% | 1 | |
| 33% | 1 |
Plain Pillager's Bundle
| Gives | Chance an opening | Count |
|---|---|---|
| 20% | 2 | |
| 10% | 1–5 | |
| 5% | 1 | |
| 5% | 1–2 | |
| 5% | 1–2 | |
| 5% | 1–2 | |
| 5% | 1–2 | |
| 5% | 1–2 | |
| 5% | 1–2 | |
| 5% | 2–3 |
Random Furniture Box: Candle
| Gives | Chance an opening | Count |
|---|---|---|
| 13% | 2 | |
| 13% | 2 | |
| 13% | 2 | |
| 13% | 2 | |
| 13% | 2 | |
| 13% | 2 | |
| 13% | 2 | |
| 13% | 2 |
Random Furniture Box: Carpet
| Gives | Chance an opening | Count |
|---|---|---|
| 33% | 1 | |
| 33% | 1 | |
| 33% | 1 |
Random Furniture Box: Curtain
| Gives | Chance an opening | Count |
|---|---|---|
| 30% | 1 | |
| 30% | 1 | |
| 30% | 1 | |
| 10% | 1 |
Random Furniture Box: Lighting
| Gives | Chance an opening | Count |
|---|---|---|
| 17% | 2 | |
| 17% | 2 | |
| 17% | 2 | |
| 17% | 2 | |
| 17% | 2 | |
| 17% | 2 |
Random Furniture Box: Small Carpet
| Gives | Chance an opening | Count |
|---|---|---|
| 33% | 1 | |
| 33% | 1 | |
| 33% | 1 |
Random Furniture Box: Small Curtain
| Gives | Chance an opening | Count |
|---|---|---|
| 30% | 1 | |
| 30% | 1 | |
| 30% | 1 | |
| 10% | 1 |
Random Furniture Box: Tableware
Sturdy Pillager's Bundle
| Gives | Chance an opening | Count |
|---|---|---|
| 20% | 3–7 | |
| 10% | 1–5 | |
| 5% | 1 | |
| 5% | 1–2 | |
| 5% | 1–2 | |
| 5% | 1–2 | |
| 5% | 1–2 | |
| 5% | 1–2 | |
| 5% | 1–2 | |
| 5% | 3–4 |
Vivid Armor Box
| Gives | Chance an opening | Count |
|---|---|---|
| 2% | 2 |
Vivid Weapon Box
| Gives | Chance an opening | Count |
|---|---|---|
| 2% | 1 |
Worn Pillager's Bundle
| Gives | Chance an opening | Count |
|---|---|---|
| 20% | 1–5 | |
| 10% | 1–5 | |
| 5% | 1–2 | |
| 5% | 1–2 | |
| 5% | 1 | |
| 5% | 1–2 | |
| 5% | 1–2 | |
| 5% | 1–2 | |
| 5% | 1–2 | |
| 5% | 1–2 |
Iridescent Scarecrow
| Gives | Chance an opening | Count |
|---|---|---|
| 100% | 1 |
Random Furniture Box: Basket
| Gives | Chance an opening | Count |
|---|---|---|
| 10% | 2 | |
| 10% | 2 | |
| 10% | 2 | |
| 10% | 2 | |
| 10% | 2 | |
| 10% | 2 | |
| 10% | 2 | |
| 10% | 2 | |
| 10% | 2 | |
| 10% | 2 |
Random Furniture Box: Vase
| Gives | Chance an opening | Count |
|---|---|---|
| 17% | 1 | |
| 17% | 1 | |
| 17% | 1 | |
| 17% | 1 | |
| 17% | 1 | |
| 17% | 1 |
Box questions
How do boxes work in ArcheAge Chronicles?
Each opening gives one item from the box's list, picked by its weight in the game's table: the chance shown is that item's share of the total. Some items come several at a time (the count range).
Which box has the most possible items?
Random Furniture Box: Tableware: 25 items, each 4% an opening.
What is the rarest box reward?
Brilliant Armor Tempering Stone from Brilliant Armor Box: 1% an opening.